Description
Please speak to our technical sales engineer to suggest Series S model.
SERIES S |
Compact size | Small Extensive functions and performance Easy installation Intuitive programming menu |
Digits | 4 |
Digit height | 14 mm |
Color | Red Green |
Reading | 9999/-1999 |
Front size | 72 x 36 mm |
Deep | 98 mm |
Power | H (85-265 Vac/dc) L (11-60 Vdc and 24/48 Vac) |
Optional outputs | Relay outputs (1, 2, 3, 4 or 6) Transistor outputs (1, 2 or 3) SSR control outputs (1, 2 or 3) Analog outputs (1, 2 or 3) MODBUS RTU, RS-485, RS-232 |
Accessories | Adapter 72 x 72 mm Units labels |
Other characteristics | Isolated circuits Modular architecture Plug-in screw terminals |
Models and signals | Process PT100 and Thermocouples Counter, Ratemeter, Periodmeter Voltmeter AC and Ammeter AC Voltmeter DC and Ammeter DC Chronometer, Time counter Weight – Load cells For Potentiometers For MODBUS RTU protocol For RS-485 and RS-232 ASCII |
Reviews
There are no reviews yet.